Description
Specification | |
Type | 20 x 4.0 Inches |
Model | ZB20 Max |
Colour | Grey / Sand |
Dimensions L×W×H | Overall unit:1620mm x 625mm x 1095mm |
After folding:1000mm x 620mm x 760mm | |
Operating Temperature | -10~40°C |
Storage Temperature | -20~50°C |
Net Weight | 28kg |
Gross weight | 36.5kg |
IP Rating | IPX5 |
Max. Speed | 25km (15.5mph) |
Transmission | Shimano 6 Speed |
Assisting range | <80km |
Shock-absorption | Front fork hydraulic switch |
Brake | Front: Mechanical disc brake |
Rear: Mechanical disc brake | |
Charging time | about 6 hours |
Payload | ≤100kg |
Material | Aluminium alloy |
Handgrip Material | TPR |
Foldable | Yes |
Adjustable of height | Yes |
Throttle lever | NO |
Small bell | Mechanical bell |
Brake handle | Left/Right |
Material | Aluminium alloy |
Hub type | spokes hub |
Size | 20 *4.0inch |
Tire | Rubber pneumatic tire |
Brake | Mechanical disc brake |
Material | Aluminium alloy |
Hub type | spokes hub |
Size | 20 *4.0inch |
Tire | Rubber pneumatic tire |
Brake | Mechanical disc brake |
Material | Aluminium alloy |
Type | Main Girder Folding |
Parking | Parking stand |
Battery location | Built-in main girder |
Reflect Sticker | yellow |
Max Steering Angle | 60°(each side) |
Rear Tale Light | / |
Air pump | Yes |
Foot Pad Material | Nylon |
Foot Pad Type | Folding |
Carrying handle | NO |
Material | Lithium battery |
Type of batteries | Removable portable charging |
Battery number | 52 PCS |
Rated Voltage | 48V |
Charge cut-off voltage | 54V |
Rated Capacity | 48V/10.4Ah (499Wh) |
Charging Temperature | 0~40°C |
Battery Management System | Over-heating, Short circuit, |
Over- current, Over-charge protection | |
Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 54V |
Output Current | 2A |
Output Power | 118W |
Motor Type | Hall Brushless Gear DC Motor |
Rated Voltage | 48V |
Rated Power | 250W |
Torque | 32 N.m |
Rated speed | 236 r/min |
Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | |
Front Light Switch | |
Display Type | HD LCD Display |
Display Contents | Speed, mileage, Gear, glitch |
Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) |
Under voltage protection | 41±2V |
Over current protection | 15±2A |
20″ x 4.0 Inches tyres with Integrated moulding hub | |
250W Power rate Gear Motor with 236 r/Min speed | |
Front fork hydraulic shock absorber | |
Front and real mechanical disc brake |
FREE & Fast Delivery
Delivery within the UK and EU within 1-2 weeks. U.K. Warehouse
Note: Range and top speed are dependent on a number of factors including conditions, weight of the rider, terrain etc. If you are in the UK you will need an EU to UK adapter.
Trim Tech Disclaimer
It is the Customers complete responsibility to ensure that their E-bike or E-scooter is used in accordance with all local and country laws. The customer when purchasing through Trim Tech accepts and assumes all risk and liability associated the the use of an E-Bike or E-Scooter and/or any other product purchased from Trim Tech. The customer accepts full responsibility and waivers their rights to hold Trim Tech its owners from any liability caused in association, directly or indirectly with their use unless due to the negligence of the company or a defective product. Electronic scooters and Electronic bikes are not for the use of anyone under the age of 18.